Grupo A
Pos Equipo PJ PG PE PP GF GC DG Pts 1 USA 3 2 0 1 5 2 3 6 2 Colombia 3 2 0 1 6 4 2 6 3 Costa Rica 3 1 1 1 3 6 -3 4 4 Paraguay 3 0 1 2 1 3 -2 1
Grupo B
Pos Equipo PJ PG PE PP GF GC DG Pts 1 Perú 3 2 1 0 4 2 2 7 2 Ecuador 3 1 2 0 6 2 4 5 3 Brasil 3 1 1 1 7 2 5 4 4 Haiti 3 0 0 3 1 12 -11 0
Grupo C
Pos Equipo PJ PG PE PP GF GC DG Pts 1 Mexico 3 2 1 0 6 2 4 7 2 Venezuela 3 2 1 0 3 1 2 7 3 Uruguay 3 1 0 2 4 4 0 3 4 Jamaica 3 0 0 3 0 6 -6 0
Grupo D
Pos Equipo PJ PG PE PP GF GC DG Pts 1 Argentina 3 3 0 0 10 1 9 9 2 Chile 3 2 0 1 7 5 2 6 3 Panama 3 1 0 2 4 10 -6 3 4 Bolivia 3 0 0 3 2 7 -5 0
Grupo A
Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Colombia | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Costa Rica | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4 | Paraguay | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Grupo B
Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Perú | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
2 | Ecuador | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
3 | Brasil | 3 | 1 | 1 | 1 | 7 | 2 | 5 | 4 |
4 | Haiti | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Grupo C
Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | Venezuela | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
3 | Uruguay | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Jamaica | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Grupo D
Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | Chile | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | Panama | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
4 | Bolivia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Fixture Copa América Centenario USA 2016
Fecha | Local | Time/Results | Visita | Estadio |
---|---|---|---|---|
USA | 0 - 2 | Colombia | Levi's Stadium | |
Costa Rica | 0 - 0 | Paraguay | Orlando Citrus Bowl | |
Haiti | 0 - 1 | Perú | CenturyLink Field | |
Brasil | 0 - 0 | Ecuador | Rose Bowl Stadium | |
Jamaica | 0 - 1 | Venezuela | Soldier Field | |
Mexico | 3 - 1 | Uruguay | University of Phoenix Stadium | |
Panama | 2 - 1 | Bolivia | Orlando Citrus Bowl | |
Argentina | 2 - 1 | Chile | Levi's Stadium | |
USA | 4 - 0 | Costa Rica | Soldier Field | |
Colombia | 2 - 1 | Paraguay | Rose Bowl Stadium | |
Brasil | 7 - 1 | Haiti | Orlando Citrus Bowl | |
Ecuador | 2 - 2 | Perú | University of Phoenix Stadium | |
Uruguay | 0 - 1 | Venezuela | Lincoln Financial Field | |
Mexico | 2 - 0 | Jamaica | Rose Bowl Stadium | |
Bolivia | 1 - 2 | Chile | Gillette Stadium | |
Argentina | 5 - 0 | Panama | Soldier Field | |
USA | 1 - 0 | Paraguay | Lincoln Financial Field | |
Colombia | 2 - 3 | Costa Rica | NRG Stadium | |
Ecuador | 4 - 0 | Haiti | MetLife Stadium | |
Brasil | 0 - 1 | Perú | Gillette Stadium | |
Mexico | 1 - 1 | Venezuela | NRG Stadium | |
Uruguay | 3 - 0 | Jamaica | Levi's Stadium | |
Chile | 4 - 2 | Panama | Lincoln Financial Field | |
Argentina | 3 - 0 | Bolivia | CenturyLink Field |
Copa America 2016 - Fase Final
2 - 1CenturyLink Field USA vs Ecuador |
0 - 0MetLife Stadium Perú vs Colombia |
4 - 1Gillette Stadium Argentina vs Venezuela |
7 - 0Levi's Stadium Chile vs Mexico |
0 - 4USA vs Argentina |
0 - 2Roberto Melendez Colombia vs Chile |
0 - 1University of Phoenix Stadium USA vs Colombia |
0 - 0MetLife Stadium Argentina vs Chile |
CAMPEÓN
Penales | ||
---|---|---|
|
2–4 |
|